Our Deans
Süleyman Demirel University Faculty of Medicine — List of Deans
| No. | Name – Surname | Capacity | Start Date | End Date |
|---|---|---|---|---|
| 1 | Prof. Dr. Yusuf ERDOĞAN | Permanent (Asaleten) | 20.07.1993 | 19.07.1996 |
| 2 | Prof. Dr. M. Lütfü ÇAKMAKÇI | Acting (Vekaleten) | 22.07.1996 | 20.08.1996 |
| 3 | Prof. Dr. Neşet Hayri GÖKOK | Acting (Vekaleten) | 20.08.1996 | 9.01.1997 |
| 4 | Prof. Dr. O. Sedat ÜNAL | Permanent (Asaleten) | 9.01.1997 | 13.08.1997 |
| 5 | Prof. Dr. M. Lütfü ÇAKMAKÇI | Acting (Vekaleten) | 26.08.1997 | 4.11.1997 |
| 6 | Prof. Dr. Abdulmuttalip ÜNAL | Acting (Vekaleten) | 4.11.1997 | 16.12.1997 |
| 7 | Prof. Dr. Abdulmuttalip ÜNAL | Permanent (Asaleten) | 16.12.1997 | 9.06.1999 |
| 8 | Prof. Dr. Koptagel İLGÜN | Acting (Vekaleten) | 9.06.1999 | 1.10.1999 |
| 9 | Prof. Dr. Ali KUTSAL | Permanent (Asaleten) | 1.10.1999 | 7.05.2001 |
| 10 | Prof. Dr. Nevres Hürriyet AYDOĞAN | Provisional (Tedviren) | 7.05.2001 | 3.07.2001 |
| 11 | Prof. Dr. Ali KUTSAL | Permanent (Asaleten) | 3.07.2001 | 14.03.2002 |
| 12 | Prof. Dr. Nevres Hürriyet AYDOĞAN | Acting (Vekaleten) | 15.03.2002 | 5.06.2002 |
| 13 | Prof. Dr. Nevres Hürriyet AYDOĞAN | Permanent (Asaleten) | 5.06.2002 | 29.07.2003 |
| 14 | Prof. Dr. Vahide BAYSAL | Acting (Vekaleten) | 1.08.2003 | 10.10.2003 |
| 15 | Prof. Dr. Vahide BAYSAL AKKAYA | Permanent (Asaleten) | 10.10.2003 | 22.10.2004 |
| 16 | Prof. Dr. Mehmet Tuğrul SEZER | Acting (Vekaleten) | 25.10.2004 | 22.12.2004 |
| 17 | Prof. Dr. Nevres Hürriyet AYDOĞAN | Acting (Vekaleten) | 23.12.2004 | 25.01.2005 |
| 18 | Prof. Dr. Nevres Hürriyet AYDOĞAN | Permanent (Asaleten) | 25.01.2005 | 20.07.2007 |
| 19 | Prof. Dr. Yıldıran SONGÜR | Acting (Vekaleten) | 20.07.2007 | 26.10.2007 |
| 20 | Prof. Dr. Yıldıran SONGÜR | Permanent (Asaleten) | 26.10.2007 | 26.10.2010 |
| 21 | Prof. Dr. Yıldıran SONGÜR | Acting (Vekaleten) | 26.10.2010 | 7.12.2010 |
| 22 | Prof. Dr. Hüseyin YORGANCIGİL | Permanent (Asaleten) | 7.12.2010 | 7.12.2013 |
| 23 | Prof. Dr. Hüseyin YORGANCIGİL | Acting (Vekaleten) | 7.12.2013 | 2.01.2014 |
| 24 | Prof. Dr. Hüseyin YORGANCIGİL | Permanent (Asaleten) | 2.01.2014 | 17.03.2016 |
| 25 | Prof. Dr. Alim KOŞAR | Acting (Vekaleten) | 17.03.2016 | 21.07.2016 |
| 26 | Prof. Dr. Murat Ali DULUPÇU | Acting (Vekaleten) | 21.07.2016 | 26.07.2016 |
| 27 | Prof. Dr. Alim KOŞAR | Acting (Vekaleten) | 26.07.2016 | 3.08.2017 |
| 28 | Prof. Dr. Alim KOŞAR | Permanent (Asaleten) | 3.08.2017 | 20.07.2020 |
| 29 | Prof. Dr. Alim KOŞAR | Acting (Vekaleten) | 26.07.2020 | 24.09.2020 |
| 30 | Prof. Dr. Alim KOŞAR | Permanent (Asaleten) | 24.09.2020 | 30.11.2023 |
| 31 | Prof. Dr. Nilgün ŞENOL | Acting (Vekaleten) | 24.09.2023 | 16.05.2024 |
| 32 | Prof. Dr. Nilgün ŞENOL | Permanent (Asaleten) | 16.05.2024 | (present) |
Capacity: Asaleten = Permanent · Vekaleten = Acting · Tedviren = Provisional.